| Key Accounts |
Key Accounts of easytronic
Robert Bosch GmbH
www.bosch.com
Key Figures - Financial Highlights
| Million € | 2004 | 2005 |
| Sales | 40.007 | 36.357 |
| Annual Net Income | 1.675 | 1.100 |
| Percent of sales accounted for by international business | 72 | 71 |
| Investments in fixed assets | 2.435 | 2.028 |
| Expenditure on research and development | 2.898 | 2.650 |
| Employees (mid year, in thousands) | 238 | 229 |
Siemens AG
www.siemens.com
Key Figures - Financial Highlights
| Million € | 2004 | 2005 |
| New Orders | 80.830 | 75.056 |
| Sales | 75.167 | 74233 |
| Net Home | 3.405 | 2.445 |
| Effects related to Infineon share sale and a goodwill impairment | 403 | |
| Net cash provided by operating and investing activities | 3.262 | 1.773 |
| Research and development expenses | 5.063 | 5.067 |
| Shareholders' equitv (September 30) | 26.855 | 23.715 |
| Employees (September 30, in thousands) | 430 | 417 |
|
Fiscal year: October 1 to September 30 Pretax gain of €590 million on sale of Infineon shares plus related €246 million |
| reversal of deferred tax liability, less a goodwill impairment of €433 million. |